97cm Ka band
![]()
97cm Ka band
JONSA TECHNOLOGIES CO., LTD. provides VSAT (Very Small Aperture Terminal) at Ku band and Ka band frequency, to meet customer's demands in satisfactory.
| Item No. | VSAT E97 | |
| Reflector Dish | ||
| Type | Elliptical | |
| Offset Angle | 18.44° | |
| Physical Size Short Axis | 97cm | |
| Physical Size Long Axis | 99.8.cm | |
| Aperture Diameter | 95.8.cm | |
| F/D Ratio | 0.75 | |
| Focus Length | 710mm | |
| Antenna Specification | ||
| Operation Frequency | TX | RX |
| Efficiency | 29~ 31 GHz | 19.2 - 21.2 GHz |
| Ka-Band Gain | 70% Min. | 70% Min. |
| 3d8 Beamwidth | 46.9dBi @29GHz | 43.9 dBi@ 19.2 GHz |
| TX/RX Sidelobe Level | 0.7° Max. | 1.1° Max. |
| 29-25 logθdB | θmin θ≦04 20 | |
| -3.5dB | 20°<θ ≦ 26.3° | |
| 32-25 log θdB | 26.3°θ ≦ 48° | |
| Cross Polarization on Axris | -10dB | 48° θ ≦ 180° |
| within 1 dB Beamsidth | 30 dB Min | 25 dB Min |
| Mounting | ||
| Mounting Type | Pole Mount | |
| Adjustment Type | AZ / EL Adjustable | |
| Material | Galvanized Steel | |
| Finish | Polyester Coating | |
| Color | Cool Grey / Dark Grey | |
| Elevation Range | 10° ~90° | |
| Azimuth Range | 0°~360° | |
| Pole Diameter Acceptable | ¢60 mm | |
| Environment | ||
| Operational Winds | 55 mph | |
| Survival Winds | 100 mph | |
| Ambient Temperature | -40°C -+60°C | |
| Relative Hurnidity | 0 ~100% | |
Comments
Post a Comment